Contact Little Churtons Tel: 01829 270556
If you would like us to contact you please fill in the form below
Little Churtons Opening Times
Lunch |
Evenings |
|||||||||||||||||||||||||||||||||||||||||
| Open | Food served | Open | Food served | |||||||||||||||||||||||||||||||||||||||
| Tuesday | 12.00 – 3.00 | 12.00 - 2.15 | 6.30 - 11.00 | 6.30 – 9.30 | ||||||||||||||||||||||||||||||||||||||
| Wednesday | 12.00 – 3.00 | 12.00 - 2.15 | 6.30 - 11.00 | 6.30 – 9.30 | ||||||||||||||||||||||||||||||||||||||
| Thursday | 12.00 – 3.00 | 12.00 - 2.15 | 6.30 - 11.00 | 6.30 – 9.30 | ||||||||||||||||||||||||||||||||||||||
| Friday | 12.00 – 3.00 | 12.00 - 2.15 | 6.30 - 12.00 | 6.30 – 10.00 | ||||||||||||||||||||||||||||||||||||||
| Saturday | Closed | 6.30 - 12.00 | 6.30 – 10.00 | |||||||||||||||||||||||||||||||||||||||
| Sunday | Closed but available to book for Private Parties | |||||||||||||||||||||||||||||||||||||||||
| Monday | Closed but available to book for Private Parties | |||||||||||||||||||||||||||||||||||||||||
| Mothers Day | Sunday 14th March 12.30 - 3.00 | |||||||||||||||||||||||||||||||||||||||||
